In a post that seemed to be complaining about the amount of space the S6 is eating (especially since there is no memory card slot) the users all posted the amount of free space they get.
http://www.reddit.com/r/Android/comments/30kv6x/a_32gb_samsung_galaxy_s6_has_23gb_user_available/
The Nokia Lumia 930/1020 has 29.1GB. The likes of the HTC One M9 has 21GB. This is unrelated to the other post where the 930 came first and the HTC One M9 came last. HTC however has a MicroSD slot.
This may be different when it comes to Windows 10 flagships. I am not sure. Note that there’s some additional downloads the user needs for their Lumia though I think the same thing happened with my Note.
Name | Space |
---|---|
Nokia Lumia 930 | 29.1 GB |
Nokia Lumia 1020 | 29.1 GB |
iPhone 4 | 28.3 GB |
iPhone 5 | 27.3 GB |
iPhone 5S | 26.7 GB to 28.3 GB |
Nexus 5 | 26.76 GB |
Nexus 7 | 26.41 GB |
Moto X 2013 | 26.33 GB |
Samsung Galaxy Note 3 | 26.27 GB |
HTC One M7 | 25 to 26.26 GB |
Nexus 6 | 25.98 GB |
Sony Xperia Z3 | 25.90 GB |
Samsung Galaxy S3 | 25.53 GB |
Nexus 9 | 25.09 GB |
LG G3 | 24.69 GB to 26 GB |
LG G2 | 24.84 GB |
Moto X 2014 | 24.78 GB |
HTC One M8 | 24.35 GB |
Samsung Galaxy Note 4 | 24.22 GB |
Moto Droid Turbo | 23.63 GB |
Xiaomi Mi2S | 23.63 GB |
HTC One M9 | 21 GB |
Exclusive Car Review at www.automoview.com